Seattle, Washington Vacation Rental1 bedroom, 1 bath condo sleeps 1-4 

Rates | 

Seattle Vacation Rentals

Rate Information
FromToNightlyWeeklyMonthlyMin Stay
Peak 2011May 1, 2011Sep 30, 2011$175$1,100$3,0002 Nights
Non-Peak 2011Oct 1, 2011Apr 30, 2012$140$900$2,4002 Nights
Peak 2012May 1, 2012Sep 30, 2012$180$1,150$3,1002 Nights
Non-Peak 2012Oct 1, 2012Apr 30, 2012$145$925$2,5002 Nights
All rates subject to change without notice. Please confirm with owner.

Additional Rate Details and Rental Terms
* All stays less than 30 Nights include 9.5% Tax.
* Half of Rental Total Taken for Reservation Deposit.
* Balance Taken One Month Prior to Stay.
* Cancellation Policy is Full Refund Prior To One Month Prior to Check-in.

Availability Calendar
Legend: Available Holiday Tentative Booked
February 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2012
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2012
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2012
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2012
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2013
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | >

Click here to make an inquiry...

Guest Comment
"We are now back home and its first day back to work after our wonderful holiday, we really wish we were still there. I would like to take this opportunity to thank you both for letting us have your wonderful apartment. My husband and I felt very at home there and found it extremely comfortable and well fitted out with all anyone could need. We love Seattle and will certainly do everything we can to visit again same time this year so you will be hearing from us later in the year, probably around the same dates again. "

- Barbara W., Hillside,Au 12/28/2010


Home | Info | Photos | Guest Comments | Map | Rates & Availability | Inquire

Powered by VRConnection Copyright © 2012. All rights reserved.